| 01 | Monday | |
| 02 | Tuesday | |
| 03 | Wednesday | |
| 04 | Thursday | James A. Madonna, Sr. Service Service time 9:30 AM at St. Mary's R.C. Church, Pompton Lakes, NJ |
| 05 | Friday | Doris De Waal Malefyt Calling Hours The family will receive friends from 3:00PM to 5:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne The family will receive friends from 7:00PM to 9:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne Debra Lee Demeroukis Calling Hours The family will receive friends from 6:00PM to 8:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne Debra Lee Demeroukis Memorial Service Service time 7:30 PM at Moore's Home For Funerals, Wayne, NJ |
| 06 | Saturday | Doris De Waal Malefyt Service Service time 10:00 AM at Moore's Home For Funerals, Wayne, NJ |
| 07 | Sunday | Eileen E. Pappaceno Calling Hours The family will receive friends from 2:00PM to 6:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne |
| 08 | Monday | Eileen E. Pappaceno Service Service time 10:00 AM at Moore's Home For Funerals, Wayne, NJ |
| 09 | Tuesday | |
| 10 | Wednesday | |
| 11 | Thursday | |
| 12 | Friday | Oresta Martinez Calling Hours The family will receive friends from 6:00PM to 8:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne Oresta Martinez Service Service time 7:30 PM at Moore's Home For Funerals, Wayne, NJ |
| 13 | Saturday | |
| 14 | Sunday | Mary Catherine Dotterweich Calling Hours The family will receive friends from 2:00PM to 4:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne The family will receive friends from 6:00PM to 8:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne |
| 15 | Monday | Mary Catherine Dotterweich Service Service time 10:00 AM at Moore's Home For Funerals, Wayne, NJ |
| 16 | Tuesday | Rose A. Wood Calling Hours The family will receive friends from 7:00PM to 9:00PM at Moore's Home For Funerals, 1591 Alps Road, Wayne |
| 17 | Wednesday | Rose A. Wood Service Service time 11:00 AM at Moore's Home For Funerals, Wayne, NJ |
| 18 | Thursday | |
| 19 | Friday | |
| 20 | Saturday | |
| 21 | Sunday | |
| 22 | Monday | |
| 23 | Tuesday | |
| 24 | Wednesday | |
| 25 | Thursday | |
| 26 | Friday | |
| 27 | Saturday | |
| 28 | Sunday | |
| 29 | Monday | |
| 30 | Tuesday | |
| 31 | Wednesday |
.gif)














